Photographs

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2016.7.3.44.234 2016.7.3.44.234 Item [May 2006] View
2016.7.3.44.240 2016.7.3.44.240 Item [May 2006] View
2016.7.3.44.243 2016.7.3.44.243 Item [May 2006] View
2016.7.3.44.248 2016.7.3.44.248 Item [May 2006] View
2016.7.3.44.250 2016.7.3.44.250 Item [May 2006] View
2016.7.3.44.258 2016.7.3.44.258 Item [May 2006] View
2016.7.3.44.262 2016.7.3.44.262 Item [May 2006] View
2016.7.3.44.270 2016.7.3.44.270 Item [May 2006] View
2016.7.3.45.14 2016.7.3.45.14 Item Dec. 2008 View
2016.7.3.45.21 2016.7.3.45.21 Item Dec. 2008 View
2016.7.3.45.33 2016.7.3.45.33 Item Dec. 2008 View
2016.7.3.45.34 2016.7.3.45.34 Item Dec. 2008 View
2016.7.3.45.37 2016.7.3.45.37 Item Dec. 2008 View
2016.7.3.45.38 2016.7.3.45.38 Item Dec. 2008 View
2016.7.3.45.42 2016.7.3.45.42 Item Dec. 2008 View
2016.7.3.45.45 2016.7.3.45.45 Item Dec. 2008 View
2016.7.3.45.49 2016.7.3.45.49 Item Dec. 2008 View
2016.7.3.45.50 2016.7.3.45.50 Item Dec. 2008 View
2016.7.3.45.52 2016.7.3.45.52 Item Dec. 2008 View
2016.7.3.45.63 2016.7.3.45.63 Item Dec. 2008 View
2016.7.3.45.66 2016.7.3.45.66 Item Dec. 2008 View
2016.7.3.07 FSTY 205 in 1995 File 19 Sept. 1995
2016.7.3.16 University Way File Apr. 1997
2016.7.3.17 University Way, lab photos, and a tour of a paper mill File [29 May 1997]
2016.7.3.19 UNBC event and Prince George Forest Region LTSPS File [July 1997]
2016.7.3.23 Totuk Lake and McBride File [July 1998]
2016.7.3.24 Bear Lake, McGregor Model Forest, Purden Lake File [July 1998]
2016.7.3.27 FSTY 205 in September 1998 File Sept. 1998
2016.7.3.44.252 2016.7.3.44.252 Item [May 2006] View
2016.7.3.44.253 2016.7.3.44.253 Item [May 2006] View
2016.7.3.44.254 2016.7.3.44.254 Item [May 2006] View
2016.7.3.44.255 2016.7.3.44.255 Item [May 2006] View
2016.7.3.44.260 2016.7.3.44.260 Item [May 2006] View
2016.7.3.44.261 2016.7.3.44.261 Item [May 2006] View
2016.7.3.44.268 2016.7.3.44.268 Item [May 2006] View
2016.7.3.45 Mt. Polley Mine profiling, heap leach File Dec. 2008
2016.7.3.45.02 2016.7.3.45.02 Item Dec. 2008 View
2016.7.3.45.04 2016.7.3.45.04 Item Dec. 2008 View
2016.7.3.45.05 2016.7.3.45.05 Item Dec. 2008 View
2016.7.3.45.08 2016.7.3.45.08 Item Dec. 2008 View
2016.7.3.45.09 2016.7.3.45.09 Item Dec. 2008 View
2016.7.3.45.15 2016.7.3.45.15 Item Dec. 2008 View
2016.7.3.45.20 2016.7.3.45.20 Item Dec. 2008 View
2016.7.3.45.26 2016.7.3.45.26 Item Dec. 2008 View
2016.7.3.45.29 2016.7.3.45.29 Item Dec. 2008 View
2016.7.3.45.30 2016.7.3.45.30 Item Dec. 2008 View
2016.7.3.45.31 2016.7.3.45.31 Item Dec. 2008 View
2016.7.3.45.36 2016.7.3.45.36 Item Dec. 2008 View
2016.7.3.45.39 2016.7.3.45.39 Item Dec. 2008 View
2016.7.3.45.43 2016.7.3.45.43 Item Dec. 2008 View