Photographs

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2016.7.3.44.168 2016.7.3.44.168 Item [May 2006]
2016.7.3.44.170 2016.7.3.44.170 Item [May 2006]
2016.7.3.44.171 2016.7.3.44.171 Item [May 2006]
2016.7.3.44.172 2016.7.3.44.172 Item [May 2006]
2016.7.3.44.175 2016.7.3.44.175 Item [May 2006]
2016.7.3.44.177 2016.7.3.44.177 Item [May 2006]
2016.7.3.44.182 2016.7.3.44.182 Item [May 2006]
2016.7.3.44.184 2016.7.3.44.184 Item [May 2006]
2016.7.3.44.185 2016.7.3.44.185 Item [May 2006]
2016.7.3.44.187 2016.7.3.44.187 Item [May 2006]
2016.7.3.44.188 2016.7.3.44.188 Item [May 2006]
2016.7.3.44.191 2016.7.3.44.191 Item [May 2006]
2016.7.3.44.192 2016.7.3.44.192 Item [May 2006]
2016.7.3.44.196 2016.7.3.44.196 Item [May 2006]
2016.7.3.44.199 2016.7.3.44.199 Item [May 2006]
2016.7.3.44.201 2016.7.3.44.201 Item [May 2006]
2016.7.3.44.202 2016.7.3.44.202 Item [May 2006]
2016.7.3.44.204 2016.7.3.44.204 Item [May 2006]
2016.7.3.44.205 2016.7.3.44.205 Item [May 2006]
2016.7.3.44.207 2016.7.3.44.207 Item [May 2006]
2016.7.3.44.208 2016.7.3.44.208 Item [May 2006]
2016.7.3.44.214 2016.7.3.44.214 Item [May 2006]
2016.7.3.44.217 2016.7.3.44.217 Item [May 2006]
2016.7.3.44.218 2016.7.3.44.218 Item [May 2006]
2016.7.3.44.222 2016.7.3.44.222 Item [May 2006]
2016.7.3.44.227 2016.7.3.44.227 Item [May 2006]
2016.7.3.44.235 2016.7.3.44.235 Item [May 2006]
2016.7.3.44.236 2016.7.3.44.236 Item [May 2006]
2016.7.3.44.245 2016.7.3.44.245 Item [May 2006]
2016.7.3.44.254 2016.7.3.44.254 Item [May 2006]
2016.7.3.44.256 2016.7.3.44.256 Item [May 2006]
2016.7.3.44.262 2016.7.3.44.262 Item [May 2006]
2016.7.3.44.264 2016.7.3.44.264 Item [May 2006]
2016.7.3.44.266 2016.7.3.44.266 Item [May 2006]
2016.7.3.44.271 2016.7.3.44.271 Item [May 2006]
2016.7.3.39.003 15 Mile R site aerial view - 03 Item 2002
2016.7.3.39.007 15 Mile R site aerial view - 07 Item 2002
2016.7.3.39.010 15 Mile R site aerial view - 10 Item 2002
2016.7.3.39.014 Aerial views (E 15 Mile to Rock Ck) - 01 Item 2002
2016.7.3.39.020 Aerial views (E 15 Mile to Rock Ck) - 07 Item 2002
2016.7.3.39.021 Aerial views (E 15 Mile to Rock Ck) - 08 Item 2002
2016.7.3.39.026 Aerial views (E 15 Mile to Rock Ck) - 13 Item 2002
2016.7.3.39.028 Aerial views (E 15 Mile to Rock Ck) - 15 Item 2002
2016.7.3.39.029 Aerial views (E 15 Mile to Rock Ck) - 16 Item 2002
2016.7.3.39.030 Aerial views (E 15 Mile to Rock Ck) - 17 Item 2002
2016.7.3.39.035 Aerial views (Rock Ck to Dawson) - 02 Item 2002
2016.7.3.39.037 Aerial views (Rock Ck to Dawson) - 04 Item 2002
2016.7.3.39.041 Aerial views (Rock Ck to Dawson) - 08 Item 2002
2016.7.3.39.042 Alder clumps, limestone ridge, N Ogilvie Mts. - 01 Item 2002
2016.7.3.39.043 Alder clumps, limestone ridge, N Ogilvie Mts. - 02 Item 2002