Photographs

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2016.7.3.44.044 2016.7.3.44.044 Item [May 2006]
2016.7.3.44.046 2016.7.3.44.046 Item [May 2006]
2016.7.3.44.052 2016.7.3.44.052 Item [May 2006]
2016.7.3.44.059 2016.7.3.44.059 Item [May 2006]
2016.7.3.44.061 2016.7.3.44.061 Item [May 2006]
2016.7.3.44.062 2016.7.3.44.062 Item [May 2006]
2016.7.3.44.065 2016.7.3.44.065 Item [May 2006]
2016.7.3.44.071 2016.7.3.44.071 Item [May 2006]
2016.7.3.44.076 2016.7.3.44.076 Item [May 2006]
2016.7.3.44.078 2016.7.3.44.078 Item [May 2006]
2016.7.3.44.081 2016.7.3.44.081 Item [May 2006]
2016.7.3.44.084 2016.7.3.44.084 Item [May 2006]
2016.7.3.44.086 2016.7.3.44.086 Item [May 2006]
2016.7.3.44.091 2016.7.3.44.091 Item [May 2006]
2016.7.3.44.098 2016.7.3.44.098 Item [May 2006]
2016.7.3.44.102 2016.7.3.44.102 Item [May 2006]
2016.7.3.44.103 2016.7.3.44.103 Item [May 2006]
2016.7.3.44.104 2016.7.3.44.104 Item [May 2006]
2016.7.3.44.108 2016.7.3.44.108 Item [May 2006]
2016.7.3.44.116 2016.7.3.44.116 Item [May 2006]
2016.7.3.44.125 2016.7.3.44.125 Item [May 2006]
2016.7.3.44.127 2016.7.3.44.127 Item [May 2006]
2016.7.3.44.130 2016.7.3.44.130 Item [May 2006]
2016.7.3.44.133 2016.7.3.44.133 Item [May 2006]
2016.7.3.44.146 2016.7.3.44.146 Item [May 2006]
2016.7.3.44.147 2016.7.3.44.147 Item [May 2006]
2016.7.3.47 Joselito Arocena PhD fieldwork in Alberta foothills File June 1988
2016.7.3.48 Joselito Arocena PhD fieldwork in Alberta foothills File May 1988
2016.7.3.39.376 Y02-12 (E 15 Mile Luvisol - lower paleosol) - 10 Item 2002
2016.7.3.39.378 Y02-12 (E 15 Mile Luvisol - lower paleosol) - 12 Item 2002
2016.7.3.39.382 Y02-12 (E 15 Mile Luvisol - lower paleosol) - 16 Item 2002
2016.7.3.39.383 Y02-13 (Rock Ck - upper paleosol) - 01 Item 2002
2016.7.3.39.384 Y02-13 (Rock Ck - upper paleosol) - 02 Item 2002
2016.7.3.39.385 Y02-13 (Rock Ck - upper paleosol) - 03 Item 2002
2016.7.3.39.386 Y02-13 (Rock Ck - upper paleosol) - 04 Item 2002
2016.7.3.39.389 Y02-13 (Rock Ck - upper paleosol) - 07 Item 2002
2016.7.3.39.391 Y02-13 (Rock Ck - upper paleosol) - 09 Item 2002
2016.7.3.39.396 Y02-14 (Rock Ck - lower Luvisol paleosol) - 04 Item 2002
2016.7.3.39.410 Y02-17 (Pre-Reid terrace, WM paleosol) - 01 Item 2002
2016.7.3.39.411 Y02-17 (Pre-Reid terrace, WM paleosol) - 02 Item 2002
2016.7.3.39.420 Y02-17 (Pre-Reid terrace, WM paleosol) - 11 Item 2002
2016.7.3.39.422 Y02-18 (Weathered bedrock, Dominion Ck) - 01 Item 2002
2016.7.3.39.426 Y02-19 (Carex meadow on limestone colluvium) - 02 Item 2002
2016.7.3.39.435 Y02-22 Retro flow slump, km 110.5 Dempster Hwy - 03 Item 2002
2016.7.3.39.437 Y02-22 Retro flow slump, km 110.5 Dempster Hwy - 05 Item 2002
2016.7.3.39.438 Y02-22 Retro flow slump, km 110.5 Dempster Hwy - 06 Item 2002
2016.7.3.39.442 Y02-22 Retro flow slump, km 110.5 Dempster Hwy - 10 Item 2002
2016.7.3.39.444 Y02-23 Profile (2) Item 2002
2016.7.3.39.449 Y02-23 Profile (7) Item 2002
2016.7.3.39.455 Y02-23 site (2) Item 2002