Dr. Paul Sanborn fonds

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2023.2.2.8.20.20 Y09-27 site view to forest Item 2009 View
2023.2.2.8.20.21 Y09-27-01 crest surface Item 2009 View
2023.2.2.8.20.29 Y09-27-05 G20 surface Item 2009 View
2023.2.2.8.20.31 Y09-27-06 G25 site view Item 2009 View
2023.2.2.8.20.34 Y09-27-07 F5 site view Item 2009 View
2023.2.2.8.20.39 Y09-27-08 profile Item 2009 View
2023.2.2.8.20.43 Y09-27-10 F20 site view Item 2009 View
2023.2.2.8.20.51 Y09-28-01 profile Item 2009 View
2023.2.2.8.20.54 Y09-28-03 G20 surface Item 2009 View
2023.2.2.8.20.58 Y09-28-05 G40 surface Item 2009 View
2023.2.2.8.20.60 Y09-28-06 G50 surface Item 2009 View
2023.2.2.8.20.62 Y09-28-07 F10 site view Item 2009 View
2023.2.2.8.20.63 Y09-28-07 F10 surface Item 2009 View
2023.2.2.8.20.65 Y09-28-08 F20 site view Item 2009 View
2023.2.2.8.20.66 Y09-28-08 F20 surface Item 2009 View
2023.2.2.8.20.76 Y09-24 F15 surface Item 2009 View
2023.2.2.9.2 "Final Report on Seed Project: Plant-Derived Opal as a Soil Indicator of Vegetation Change in Response to Prescribed Burning - Project M-K-2001-2002-81" Item July 2002 View
2023.2.2.1.3.8 Data for Sulphur stable isotope tracer study (E.P. 886.15) File 2003-2010 View
2023.2.2.2.7 Data from Arocena & Sanborn 1999 regional soil mineralogy study File 1996-2005 View
2023.2.2.2.8.04 Lucille Mountain site view Item 1995 View
2023.2.2.2.8.09 Topley site view Item 1995 View
2023.2.2.2.8.10 Kiskatinaw soil profile view Item 1995 View
2023.2.2.2.8.13 Bowron site view Item 1995 View
2023.2.2.3.3.06 Gold Bottom south wall (2) Item July 2004 View
2023.2.2.3.3.20 Site Y04-02 detail (2) Item July 2004 View
2023.2.2.3.3.30 Site Y04-03 (2) Item July 2004 View
2023.2.2.3.3.37 Site Y04-04 detail (3) Item July 2004 View
2023.2.2.3.3.39 Site Y04-04 detail (5) Item July 2004 View
2023.2.2.3.3.44 Grant Zazula at Goldbottom (1) Item July 2004
2023.2.2.3.3.46 Gold Bottom transect - north aspect lower slope (1) Item July 2004 View
2023.2.2.3.3.48 Gold Bottom transect - north aspect lower slope (3) Item July 2004 View
2023.2.2.4.2 "Mackenzie valley field notes (Aug. 9-10, 2004)" Item 2004 View
2023.2.2.4.4 Photographs from Mackenzie Mountains & Mackenzie valley, NWT File 2004
2023.2.2.4.4.007 Little Bear River (3) Item 2004 View
2023.2.2.4.4.013 Little Bear River (9) Item 2004 View
2023.2.2.4.4.019 Little Bear River (15) Item 2004
2023.2.2.4.4.029 Inlin Brook panorama (1) Item 2004 View
2023.2.2.4.4.036 Site N04-04 overview (1) Item 2004 View
2023.2.2.4.4.042 Site N04-02 (4) Item 2004 View
2023.2.2.4.4.045 Site N04-02 (7) Item 2004 View
2023.2.2.4.4.046 Site N04-03 before sampling (1) Item 2004 View
2023.2.2.4.4.051 Tulita-Inlin Brook flight, 8 August 2004 Item 2004 View
2023.2.2.4.4.053 Tulita-Inlin Brook flight, 8 August 2004 Item 2004 View
2023.2.2.4.4.055 Tulita-Inlin Brook flight, 8 August 2004 Item 2004 View
2023.2.2.4.4.057 Inlin Brook - top of section (2) Item 2004 View
2023.2.2.4.4.060 Inlin Brook - top of section (5) Item 2004 View
2023.2.2.4.4.067 Site N04-03 (5) Item 2004 View
2023.2.2.4.4.070 Site N04-03 (8) Item 2004 View
2023.2.2.4.4.074 Site N04-03 (12) Item 2004 View
2023.2.2.4.4.075 Site N04-04 (1) Item 2004 View