Dr. Paul Sanborn fonds

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2023.2.2.8.08.12 Y03-08 Item 2003
2023.2.2.8.08.17 Lower Slims heavy sheep use area Item 2003
2023.2.2.8.08.24 Lower Slims unburned grassland Item 2003
2023.2.2.8.08.25 Lower Slims unburned grassland Item 2003
2023.2.2.8.09.25 Y03-12 Item 2003
2023.2.2.8.11 Kluane Lake 2003 photographs - print roll 4 File 2003
2023.2.2.8.11.22 Nostoc Crust (Kluane NP, Lower Slims) Item 2003
2023.2.2.8.12 Kluane Lake 2003 photographs - print roll 5 File 2003
2023.2.2.8.12.26 Silver City section (Y03-11) - overview Item 2003
2023.2.2.8.13 Kluane Lake 2003 photographs - digital photographs File 2003
2023.2.2.8.13.05 Cryptobiotic soil crust interface Item 2003
2023.2.2.8.13.06 Y03-07 surface view Item 2003
2023.2.2.8.14 Kluane Lake 2004 photographs - slide roll 6 File 2004
2023.2.2.8.15 Kluane Lake 2004 photographs - slide roll 7 File 2004
2023.2.2.8.17 Kluane Lake 2004 photographs - print roll 11 File 2004
2023.2.2.8.20 Kluane Lake 2009 field work photographs File 2009
2023.2.2.8.20.03 Y09-24 G25 surface Item 2009
2023.2.2.8.20.05 Y09-24 grassland transect from G5 Item 2009
2023.2.2.8.20.08 Y09-24-01 site view 1 Item 2009
2023.2.2.8.20.11 Y09-24-03 F10 profile Item 2009
2023.2.2.8.20.19 Y09-27 site view from crest Item 2009
2023.2.2.8.20.26 Y09-27-03 profile Item 2009
2023.2.2.8.20.30 Y09-27-05 profile Item 2009
2023.2.2.8.20.31 Y09-27-06 G25 site view Item 2009
2023.2.2.8.20.33 Y09-27-06 profile Item 2009
2023.2.2.8.20.35 Y09-27-07 F5 surface Item 2009
2023.2.2.8.20.38 Y09-27-08 F10 surface Item 2009
2023.2.2.8.20.39 Y09-27-08 profile Item 2009
2023.2.2.8.20.43 Y09-27-10 F20 site view Item 2009
2023.2.2.8.20.47 Y09-27-11 F25 surface Item 2009
2023.2.2.8.20.49 Y09-28 site view downhill to G40 Item 2009
2023.2.2.8.20.52 Y09-28-02 G10 surface Item 2009
2023.2.2.8.20.54 Y09-28-03 G20 surface Item 2009
2023.2.2.8.20.58 Y09-28-05 G40 surface Item 2009
2023.2.2.8.20.61 Y09-28-06 profile Item 2009
2023.2.2.8.20.62 Y09-28-07 F10 site view Item 2009
2023.2.2.8.20.66 Y09-28-08 F20 surface Item 2009
2023.2.2.8.20.68 Y09-28-09 F30 site view Item 2009
2023.2.2.8.20.69 Y09-28-09 F30 surface Item 2009
2023.2.2.8.20.70 Y09-28-09 profile Item 2009
2023.2.2.8.20.72 Y09-28-10 F40 surface Item 2009
2023.2.2.8.20.77 Y09-24 F20 surface Item 2009
2023.2.2.9.1 "Range Reference Area Exclosure Locations, Ft. St. John Forest District" Item 22 June 2000
2023.2.2.9.5 Muskwa-Kechika project digital images File 2001
2023.2.2.9.5.02 Hammet 1 Item
2023.2.2.9.5.11 Nevis 3 Item
2023.2.2.9.5.13 Nevis 4 Item
2023.2.2.9.5.14 Nevis 5 Item
2023.2.2.9.5.15 Nevis 5 Item
2023.2.2.9.6.06 Hammett 2 aerial view Item