Aleza Lake Research Forest fonds

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2007.1.80.1.16 Aleza Lake Research Forest - Research Trials and Permanent Plots Item Sept. 1998 View
2007.1.80.1.20 Aleza Lake Research Forest - Terrain Theme Map Item Sept. 1998 View
2007.1.80.2.2 Aleza Lake Experiment Forest - Map No. 2 Item [1963?] View
2007.1.80.2.3 Aleza Lake Experiment Forest - Map No. 3 Item [1963?] View
2007.1.06.1 Aleza Lake Research Forest - Permanent Sample Plots - General Information File 1993 View
2007.1.20.2.07 Aleza Lake Research Forest (annotated to show proposed culverts and roadside brushing) Item Mar. 1992 View
2007.1.20.4 Correspondence - Aleza Lake Research Forest File 1981-1996 View
2007.1.20.6 Order-In-Council's Briefing Notes and Management Proposal File 1924-1998 View
2007.1.20.7.02 Air Photo 30BCC94140 No. 002 Item 14 Aug. 1994 View
2007.1.20.7.05 Air Photo 30BCC94140 No. 005 Item 14 Aug. 1994 View
2007.1.20.7.10 Air Photo 30BCC94140 No. 010 Item 14 Aug. 1994 View
2007.1.20.7.14 Air Photo 30BCC94140 No. 014 Item 14 Aug. 1994 View
2007.1.20.7.15 Air Photo 30BCC94140 No. 015 Item 14 Aug. 1994 View
2007.1.20.7.17 Air Photo 30BCC94140 No. 017 Item 14 Aug. 1994 View
2007.1.20.7.19 Air Photo 30BCC94140 No. 019 Item 14 Aug. 1994 View
2007.1.20.7.21 Air Photo 30BCC94140 No. 021 Item 14 Aug. 1994 View
2007.1.20.7.24 Air Photo 30BCC94140 No. 024 Item 14 Aug. 1994 View
2007.1.20.7.25 Air Photo 30BCC94140 No. 025 Item 14 Aug. 1994 View
2007.1.20.7.28 Air Photo 30BCC94140 No. 028 Item 14 Aug. 1994 View
2007.1.20.7.32 Air Photo 30BCC94140 No. 032 Item 14 Aug. 1994 View
2007.1.20.7.35 Air Photo 30BCC94140 No. 035 Item 14 Aug. 1994 View
2007.1.20.7.42 Air Photo 30BCC94140 No. 042 Item 14 Aug. 1994 View
2007.1.20.7.43 Air Photo 30BCC94140 No. 043 Item 14 Aug. 1994 View
2007.1.20.7.51 Air Photo 30BCC94140 No. 051 Item 14 Aug. 1994 View
2007.1.20.7.52 Air Photo 30BCC94140 No. 052 Item 14 Aug. 1994 View
2007.1.20.7.53 Air Photo 30BCC94140 No. 053 Item 14 Aug. 1994 View
2007.1.20.7.54 Air Photo 30BCC94140 No. 054 Item 14 Aug. 1994 View
2007.1.20.7.57 Air Photo 30BCC94140 No. 057 Item 14 Aug. 1994 View
2007.1.20.7.62 Air Photo 30BCC94140 No. 062 Item 14 Aug. 1994 View
2007.1.20.7.64 Air Photo 30BCC94140 No. 064 Item 14 Aug. 1994 View
2007.1.20.7.67 Air Photo 30BCC94140 No. 067 Item 14 Aug. 1994 View
2007.1.20.7.73 Air Photo 30BCC94140 No. 073 Item 14 Aug. 1994 View
2007.1.20.7.80 Air Photo 30BCC94140 No. 080 Item 14 Aug. 1994 View
2007.1.20.7.81 Air Photo 30BCC94140 No. 081 Item 14 Aug. 1994 View
2007.1.20.7.89 Air Photo 30BCC94140 No. 089 Item 14 Aug. 1994 View
2007.1.20.9 Aleza Lake Openings Map Sheets File 1992 View
2007.1.25.2.1 Soil and Vegetation of West Burn, Aleza Lake Forest Reserve Item July 1967 View
2007.1.25.2.2 Aleza Lake Experiment Forest annotated to show Spruce Beetle Item 5 Aug. 1963 View
2007.1.25.2.5 Aleza Lake Nursery Item 1964 View
2007.1.25.2.7 Aleza Lake Nursery Item 1964 View
2007.1.25.3 ALRF Miscellaneous - Volume 1 File 1924-1984 View
2007.1.25.3.01 A Report on S.P.514: Cutting Methods in Immature and Thrifty Mature Spruce Types (Interior of Prince Rupert's Forest District) Item 1958 View
2007.1.25.3.05 E.P. 426: Report on the Condition of Balsam and the Special Clauses Covering Balsam on T.S. X42765 Item [1957?] View
2007.1.25.3.07 E.P. 528: Invasion of Scarified Areas by Vegetation in the Prince George Area Item [1958?] View
2007.1.25.3.10 Scarification in the Spruce Alpine Fir type of the Prince George Forest District Item 1965 View
2007.1.25.4 ALRF Miscellaneous - Volume 2 File 1926-1998 View
2007.1.25.4.08 A Fifteen Year History of the Virgin Spruce-Balsam Type at Aleza Lake Experiment Station and Suggestions for Management Item 1945 View
2007.1.25.4.09 The Results of Stand Treatment in the White Spruce Alpine Fir Type of the Northern Interior of British Columbia Item 1963 View
2007.1.25.4.10 The Durability of Scarified Seedbeds for Spruce Regeneration Item 1967 View
2007.1.25.4.12 Regeneration and Growth of White Spruce After Logging Item 1946 View