Kluane Lake 2009 field work photographs

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2023.2.2.8.20.34 Y09-27-07 F5 site view Item 2009 View
2023.2.2.8.20.40 Y09-27-09 F15 site view Item 2009 View
2023.2.2.8.20.42 Y09-27-09 profile Item 2009 View
2023.2.2.8.20.46 Y09-27-11 F25 site view Item 2009 View
2023.2.2.8.20.48 Y09-27-11 profile Item 2009 View
2023.2.2.8.20.53 Y09-28-02 profile Item 2009 View
2023.2.2.8.20.56 Y09-28-04 G30 surface Item 2009 View
2023.2.2.8.20.63 Y09-28-07 F10 surface Item 2009 View
2023.2.2.8.20.71 Y09-28-10 F40 site view Item 2009 View
2023.2.2.8.20.74 Y09-24 F5 surface Item 2009 View
2023.2.2.8.20.75 Y09-24 F10 surface Item 2009 View
2023.2.2.8.20.78 Y09-24 F24 forest transect from crest Item 2009 View
2023.2.2.8.20.79 Y09-24 forest transect from F5 Item 2009 View
2023.2.2.8.20.80 Y09-24 G5 surface Item 2009 View
2023.2.2.8.20.02 Y09-24 G20 surface Item 2009 View
2023.2.2.8.20.13 Y09-24-05 F20 profile Item 2009 View
2023.2.2.8.20.14 Y09-24-06 G5 profile Item 2009 View
2023.2.2.8.20.20 Y09-27 site view to forest Item 2009 View
2023.2.2.8.20.24 Y09-27-02 profile Item 2009 View
2023.2.2.8.20.25 Y09-27-03 G10 surface Item 2009 View
2023.2.2.8.20.28 Y09-27-04 profile Item 2009 View
2023.2.2.8.20.29 Y09-27-05 G20 surface Item 2009 View
2023.2.2.8.20.36 Y09-27-07 profile Item 2009 View
2023.2.2.8.20.37 Y09-27-08 F10 site view Item 2009 View
2023.2.2.8.20.41 Y09-27-09 F15 surface Item 2009 View
2023.2.2.8.20.51 Y09-28-01 profile Item 2009 View
2023.2.2.8.20.55 Y09-28-03 profile Item 2009 View
2023.2.2.8.20.59 Y09-28-05 profile Item 2009 View
2023.2.2.8.20.65 Y09-28-08 F20 site view Item 2009 View
2023.2.2.8.20.67 Y09-28-08 profile Item 2009 View
2023.2.2.8.20.76 Y09-24 F15 surface Item 2009 View