Photographs

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2016.7.3.44.134 2016.7.3.44.134 Item [May 2006]
2016.7.3.44.135 2016.7.3.44.135 Item [May 2006]
2016.7.3.44.136 2016.7.3.44.136 Item [May 2006]
2016.7.3.44.142 2016.7.3.44.142 Item [May 2006]
2016.7.3.44.143 2016.7.3.44.143 Item [May 2006]
2016.7.3.44.145 2016.7.3.44.145 Item [May 2006]
2016.7.3.44.151 2016.7.3.44.151 Item [May 2006]
2016.7.3.44.155 2016.7.3.44.155 Item [May 2006]
2016.7.3.44.158 2016.7.3.44.158 Item [May 2006]
2016.7.3.44.166 2016.7.3.44.166 Item [May 2006]
2016.7.3.44.169 2016.7.3.44.169 Item [May 2006]
2016.7.3.44.176 2016.7.3.44.176 Item [May 2006]
2016.7.3.44.183 2016.7.3.44.183 Item [May 2006]
2016.7.3.44.193 2016.7.3.44.193 Item [May 2006]
2016.7.3.44.197 2016.7.3.44.197 Item [May 2006]
2016.7.3.44.198 2016.7.3.44.198 Item [May 2006]
2016.7.3.44.209 2016.7.3.44.209 Item [May 2006]
2016.7.3.44.210 2016.7.3.44.210 Item [May 2006]
2016.7.3.44.216 2016.7.3.44.216 Item [May 2006]
2016.7.3.44.219 2016.7.3.44.219 Item [May 2006]
2016.7.3.44.237 2016.7.3.44.237 Item [May 2006]
2016.7.3.44.239 2016.7.3.44.239 Item [May 2006]
2016.7.3.44.243 2016.7.3.44.243 Item [May 2006]
2016.7.3.44.247 2016.7.3.44.247 Item [May 2006]
2016.7.3.44.248 2016.7.3.44.248 Item [May 2006]
2016.7.3.44.252 2016.7.3.44.252 Item [May 2006]
2016.7.3.44.255 2016.7.3.44.255 Item [May 2006]
2016.7.3.44.257 2016.7.3.44.257 Item [May 2006]
2016.7.3.44.260 2016.7.3.44.260 Item [May 2006]
2016.7.3.39.002 15 Mile R site aerial view - 02 Item 2002
2016.7.3.39.011 15 Mile R site aerial view - 11 Item 2002
2016.7.3.39.013 Active 4-yr-old thaw slump (Stuart R, Mayo) Item 2002
2016.7.3.39.017 Aerial views (E 15 Mile to Rock Ck) - 04 Item 2002
2016.7.3.39.019 Aerial views (E 15 Mile to Rock Ck) - 06 Item 2002
2016.7.3.39.025 Aerial views (E 15 Mile to Rock Ck) - 12 Item 2002
2016.7.3.39.032 Aerial views (E 15 Mile to Rock Ck) - 19 Item 2002
2016.7.3.39.039 Aerial views (Rock Ck to Dawson) - 06 Item 2002
2016.7.3.39.040 Aerial views (Rock Ck to Dawson) - 07 Item 2002
2016.7.3.39.044 Paul Sanborn at the Arctic Circle, Dempster Hwy Item 2002
2016.7.3.39.045 Blackstone R, km 116 Dempster Hwy - 01 Item 2002
2016.7.3.39.052 Burn N of Fox L - 04 Item 2002
2016.7.3.39.059 Chapman L, km 116 Dempster Hwy Item 2002
2016.7.3.39.061 Dawson aerial view - 01 Item 2002
2016.7.3.39.076 Eagle Plains landscape, Dempster Hwy - 06 Item 2002
2016.7.3.39.078 Eagle Plains, Dempster Hwy km 365 - 01 Item 2002
2016.7.3.39.081 Eagle R & Richardson Mts, Dempster Hwy - 02 Item 2002
2016.7.3.39.082 Eagle R & Richardson Mts, Dempster Hwy - 03 Item 2002
2016.7.3.39.095 Limestone ridge, N Ogilvie Mts - 04 Item 2002
2016.7.3.39.097 Limestone ridge, N Ogilvie Mts - 06 Item 2002
2016.7.3.39.105 Limestone ridge, N Ogilvie Mts - 14 Item 2002