Dr. Joselito Arocena fonds

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2016.7.3.44.202 2016.7.3.44.202 Item [May 2006] View
2016.7.3.44.205 2016.7.3.44.205 Item [May 2006] View
2016.7.3.44.206 2016.7.3.44.206 Item [May 2006] View
2016.7.3.44.214 2016.7.3.44.214 Item [May 2006] View
2016.7.3.44.218 2016.7.3.44.218 Item [May 2006] View
2016.7.3.44.219 2016.7.3.44.219 Item [May 2006] View
2016.7.3.44.230 2016.7.3.44.230 Item [May 2006] View
2016.7.3.44.235 2016.7.3.44.235 Item [May 2006] View
2016.7.3.44.239 2016.7.3.44.239 Item [May 2006] View
2016.7.3.44.244 2016.7.3.44.244 Item [May 2006] View
2016.7.2.01 "Changes in Ecological Characteristics During Succession after Forest Fires in the Wet Montane Forests of the McGregor Model Forest" File 1998
2016.7.2.02 BC Well Index File 1995
2016.7.2.04 Nat'oot'en Nation/Babine Lake Environmental Health Needs Assessment proposal File 1995
2016.7.2.06 Lake Babine soil and water analysis File 1996-1998
2016.7.2.10 "Evaluation of Mercury Concentration in Selected Environmental Receptors in the Williston Lake and Peace River Areas of British Columbia" File 1990
2016.7.3.04 McGregor ESSF/SBS File [30 July 1995]
2016.7.3.05 McGregor? soil profiles File 7 Aug. 1995
2016.7.3.08 FSTY 205 Forests for the World File 15 Oct. 1995
2016.7.3.20 UNBC - Aug. 6, 1997 File 6 Aug. 1997
2016.7.3.26 Aleza Lake, Stoney Creek, Tl'azt'en File [July 1998]
2016.7.3.29 FSTY 205/425 in October 1998 File Oct. 1998
2016.7.3.31 FSTY 425 in the Okanagan File Apr. 1999
2016.7.3.32 Sod turning ceremony for the UNBC IK Barber Enhanced Forestry Lab File [June 1999]
2016.7.3.34 UNBC Convocation 2001 File [July 2001]
2016.7.3.44.251 2016.7.3.44.251 Item [May 2006] View
2016.7.3.44.266 2016.7.3.44.266 Item [May 2006] View
2016.7.3.44.267 2016.7.3.44.267 Item [May 2006] View
2016.7.3.44.269 2016.7.3.44.269 Item [May 2006] View
2016.7.3.44.271 2016.7.3.44.271 Item [May 2006] View
2016.7.3.45.07 2016.7.3.45.07 Item Dec. 2008 View
2016.7.3.45.10 2016.7.3.45.10 Item Dec. 2008 View
2016.7.3.45.12 2016.7.3.45.12 Item Dec. 2008 View
2016.7.3.45.16 2016.7.3.45.16 Item Dec. 2008 View
2016.7.3.45.19 2016.7.3.45.19 Item Dec. 2008 View
2016.7.3.45.22 2016.7.3.45.22 Item Dec. 2008 View
2016.7.3.45.27 2016.7.3.45.27 Item Dec. 2008 View
2016.7.3.45.28 2016.7.3.45.28 Item Dec. 2008 View
2016.7.3.45.32 2016.7.3.45.32 Item Dec. 2008 View
2016.7.3.45.44 2016.7.3.45.44 Item Dec. 2008 View
2016.7.3.45.47 2016.7.3.45.47 Item Dec. 2008 View
2016.7.3.45.51 2016.7.3.45.51 Item Dec. 2008 View
2016.7.3.45.53 2016.7.3.45.53 Item Dec. 2008 View
2016.7.3.45.56 2016.7.3.45.56 Item Dec. 2008 View
2016.7.3.45.65 2016.7.3.45.65 Item Dec. 2008 View
2016.7.3.48 Joselito Arocena PhD fieldwork in Alberta foothills File May 1988
2016.7.3.37 RCMP October 23, 2002 File Oct. 2002
2016.7.3.38 Yukon 2002 File Oct. 2002
2016.7.3.39.004 15 Mile R site aerial view - 04 Item 2002 View
2016.7.3.39.009 15 Mile R site aerial view - 09 Item 2002 View
2016.7.3.39.013 Active 4-yr-old thaw slump (Stuart R, Mayo) Item 2002 View