Correspondence

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2002.14.6.02 Correspondence 1994 File 1988, 1993-1995, predominant 1994
2002.14.6.08 Correspondence 1990 File 1987-1990
2002.14.6.11 Correspondence 1989 File 1988-1990
2002.14.6.15 Women scientists 1982-1985 File 1982-1986
2002.14.6.17 Correspondence with Canadian Science and Technology Historical Association (CSTHA) File 1988-1993
2002.14.6.18 1996 women in science correspondence File 1996
2002.14.6.07 Jacqueline Baldwin File 1996
2002.14.6.09 Email correspondence 2001 File 2001-2002
2002.14.6.14 1991 correspondence File 1990-1991
2002.14.6.01 1982-85 archives correspondence File 1982-1985
2002.14.6.03 Professional correspondence 1984-1987 File 1984-1987, 1993
2002.14.6.04 Correspondence 1980-1988 File 1980-1988
2002.14.6.05 Correspondence 1986 File 1984-1986
2002.14.6.06 Correspondence with Nature Canada File 1984-1985, 1993-1994
2002.14.6.10 1988 correspondence File 1986-1988
2002.14.6.12 1993 correspondence File 1992-1994
2002.14.6.13 Letters 1992 File 1991-1992
2002.14.6.16 1996-2000 correspondence File 1996-2000