Box Inventory

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
2000.1-0033-024 Columbia Tire Limited File [June 1984]
2000.1-0033-025 Cassiar Mining Corporation File Nov. 1988
2000.1-0033-031 One Only New Caterpillar 988B Wheel Loader File Nov. 1984
2000.1-0033-032 Mine Life File Nov. 1984
2000.1-0033-034 Shutdown File [July 1984]
2000.1-0033-035 Staff Shutdown File [July 1984]
2000.1-0033-036 Bxl Bulk Explosives Limited File Oct. 1984
2000.1-0033-037 Cassiar Open Pit Mine Ore Reserves Statement File Oct. 1984
2000.1-0033-041 Tailings Reprocessing Study Preliminary Report File Nov. 1982
2000.1-0034-004 Trailer 600 Series #693 McDame File 1979-1991
2000.1-0034-012 Trailer 700 Series #714 Clinton File 1987-1989
2000.1-0034-017 Trailers 700 Series 731 Kutcho File [June 1989]
2000.1-0034-024 Blast Hole Patter 5510 Bench File 4 Feb. 1983
2000.1-0034-028 No. 709 Drill & #705 Blasted February 11, 1983 File 11 Feb. 1983
2000.1-0034-036 Blast Hole Pattern 5510 Bench File 3 Mar. 1983
2000.1-0034-039 No. 709 Drill Blasted March 10, 1983 File 10 Mar. 1983
2000.1-0034-046 No. 710 Drill File 29 Mar. 1983
2000.1-0034-051 No. 709 Drill from 5960-5915 April 12, 1983 File 12 Apr. 1983
2000.1-0034-055 No. 705 Drill 5960-5915 File 19 Apr. 1983
2000.1-0034-056 # 710 Drill 5510-5480 File 22 Apr. 1983
2000.1-0034-066 No. 709 5915-5870 File [May 1983]
2000.1-0034-081 3710 Drill Bench File 9 Sept. 1983
2000.1-0034-086 No. 710 to 5570 (North) File 23 Sept. 1983
2000.1-0034-091 No. 709 Drill 5825 File Oct. 1983
2000.1-0034-094 No. 709 Drill to 5825 File Oct. 1983
2000.1-0034-101 No. 710 File Nov. 1983
2000.1-0034-103 No. 709 Drill 5780 Bench File Dec. 1983
2000.1-0034-104 No. 709 Drill 5540 Bench File Dec. 1983
2000.1-0034-109 5540 Bench File 4 Jan. 1984
2000.1-0034-110 No. 709 Drill 5780 Bench File Dec. 1983
2000.1-0034-115 Bench 5590 File 26 Jan. 1984
2000.1-0034-116 5750 Bench File 28 Jan. 1984
2000.1-0034-120 5510 Bench File 28 Feb. 1984
2000.1-0034-121 5510 Bench File 29 Feb. 1984
2000.1-0035-001 Alberta Grocers Wholesale Freight Only File 1986
2000.1-0035-002 Northern Alberta Dairy Pool Ltd. Dawson Creek File 1986
2000.1-0035-012 Alberta Grocers Freight Only File 1986
2000.1-0035-013 Cassiar Enterprises File 1986
2000.1-0038-003 Lighting by Monty File 1983
2000.1-0038-005 Thomas J. Lipton Ltd. File 1983
2000.1-0038-012 Loring Supply File 1983
2000.1-0038-013 Los Glass of Canada File 1983
2000.1-0038-014 C.W. Lucas Ltd. File 1983
2000.1-0038-018 Msl Parts & Service File 1983
2000.1-0038-030 Malkin and Pinton 89500 File 1983
2000.1-0040-001 Pr1 Cassiar Resources Division Outstanding Deductions Report File 1983
2000.1-0040-007 Pr7 Payroll Receivable Report File 1983
2000.1-0040-012 Pr12 Payroll Receivable Report File [June 1983]
2000.1-0040-015 Pr15 Payroll Receivable Report File [July 1983]
2000.1-0040-022 Pr22 Payroll Receivable Report File 1983