File report


Archival description hierarchy

# Reference code Title Dates Access restrictions
1 2020.4.3.01 General agriculture material 1986-1990 1986-1990 No restrictions.
2 2020.4.3.02 General agriculture material 1996-1997 1996-1997 No restrictions.
3 2020.4.3.03 General agriculture material 1998-1999 1998-1999 No restrictions.
4 2020.4.3.04 General agriculture material 1999-2000 1999-2000 No restrictions.
5 2020.4.3.05 General agriculture material 2000-2001 2000-2001 No restrictions.
6 2020.4.3.06 General agriculture material 2001-2004 2001-2004 No restrictions.
7 2020.4.3.07 General agriculture material 2004-2008 2004-2008 No restrictions.
8 2020.4.3.08 General agriculture material 2008-2013 2008-2013 No restrictions.
9 2020.4.3.09 Professional associations 1989 1989 No restrictions.
10 2020.4.3.10 Professional associations 1997 1997 No restrictions.
11 2020.4.3.11 Professional associations 1998 1998 No restrictions.
12 2020.4.3.12 Professional associations 2002-2003 2002-2003 No restrictions.
13 2020.4.3.13 Professional associations 2003-2004 2003-2004 No restrictions.
14 2020.4.3.14 Professional associations 2004-2005 2004-2005 No restrictions.
15 2020.4.3.15 Professional associations 2005-2006 2005-2006 No restrictions.
16 2020.4.3.16 Professional associations 2006-2008 2006-2008 No restrictions.
17 2020.4.3.17 British Columbia Institute of Agrologists (BCIA) 2008-2012 No restrictions.
18 2020.4.3.18 BCIA and CCAA record of professional development 1998-2013 No restrictions.
19 2020.4.3.19 Professional associations 2009-2013 2009-2013 No restrictions.
20 2020.4.3.20 SFU Research Workshop on Environmental Ethics 1985 No restrictions.
21 2020.4.3.21 Agriculture Institute of Canada Task Force on Rural Development 1990-1992 No restrictions.
22 2020.4.3.22 Soil and Water Conservation Society - Strategic Farmland Task Force 1992-1994 No restrictions.
23 2020.4.3.23 Delta Farmland and Wildlife Trust Advisory Committee 1999-2000 No restrictions.
24 2020.4.3.24 Grasslands Conservation Council of British Columbia 2002 No restrictions.
25 2020.4.3.25 Central Coast Plan Implementation Monitoring Committee 2006-2008 No restrictions.
26 2020.4.3.26 Wilderness Tourism Association 2003-2012 No restrictions.
27 2020.4.3.27 Bella Coola Watershed Conservation Society 2011-2012 No restrictions.
28 2020.4.3.28 Miscellaneous 1995 No restrictions.
29 2020.4.3.29 Business card collection 1970-2013 No restrictions.