
Mostrar 514 resultados
LocaisTermo de Locais | Nota de âmbito | Archival description count | Authority record count |
---|---|---|---|
Finlay Forks, BC | 1 | 0 | |
Soda Creek, BC | 41 | 0 | |
Tanu, BC | 1 | 0 | |
Ketchikan, AK | 1 | 0 | |
Kasaan, AK | 2 | 0 | |
Hanceville, BC | 1 | 0 | |
Tofino, BC | 6 | 0 | |
Portland Canal, BC | 5 | 0 | |
Ocean Falls, BC | 4 | 0 | |
North Vancouver, BC | 28 | 0 | |
Klemtu, BC | 1 | 0 | |
Nautley, BC | 9 | 0 | |
Abbotsford, BC | 26 | 0 | |
Port Coquitlam, BC | 1 | 0 | |
Beaverly, BC | 7 | 0 | |
Slocan, BC | 13 | 0 | |
Kaslo, BC | 7 | 0 | |
Bowser, BC | 6 | 0 | |
Buckley Bay, BC | 5 | 0 | |
Surrey, BC | 22 | 0 | |
Gitsegukla, BC | 2 | 0 | |
Oyama, BC | 9 | 0 | |
Shalalth, BC | 3 | 0 | |
Horseshoe Bay, BC | 1 | 0 | |
Pavilion, BC | 4 | 0 | |
Birken, BC | 1 | 0 | |
Keremeos, BC | 12 | 0 | |
Allenby, BC | 2 | 0 | |
Fernie, BC | 3 | 0 | |
Riondel, BC | 2 | 0 | |
Denman Island, BC | 4 | 0 | |
Gold River, BC | 5 | 0 | |
Cache Creek, BC | 7 | 0 | |
Coalmont, BC | 2 | 0 | |
Greenwood, BC | 6 | 0 | |
Kalso, BC | 1 | 0 | |
Christina Lake, BC | 14 | 0 | |
Tulameen, BC | 4 | 0 | |
Field, BC | 30 | 0 | |
Yoho, BC | 5 | 0 | |
Yale, BC | 3 | 0 | |
Skagway, AK | 1 | 0 | |
Lakes District, BC | 1 | 0 | |
Robson Valley, BC | 1 | 0 | |
Williston, BC | 0 | 0 | |
Williston Lake, BC | 1 | 0 | |
McNaughton Lake, BC | 1 | 0 | |
Hansard Lake, BC | 6 | 1 | |
Cassiar, BC | 2696 | 0 | |
Alert Bay, BC | 20 | 0 |
Resultados 1 a 50 de 514